| Official Contest Dates 2013-2014 School Year | ||||
|---|---|---|---|---|
| Contest Level | Registration Deadline* | Shipping Date | Contest Date | Registration Fee (Prices include shipping) |
| 4th Grade | January 31, 2014 | March | April 15th or later | $40 per set of 30 |
| 5th Grade | January 31, 2014 | March | April 15th or later | $40 per set of 30 |
| 6th Grade | December 15, 2013 | January | 3rd Tues. in Feb. - February 18, 2014 or 4th Tues. in Feb. - February 25, 2014 | $40 per set of 30 |
| 7th Grade | December 15, 2013 | January | 3rd Tues. in Feb. - February 18, 2014 or 4th Tues. in Feb. - February 25, 2014 | $40 per set of 30 |
| 8th Grade | December 15, 2013 | January | 3rd Tues. in Feb. - February 18, 2014 or 4th Tues. in Feb. - February 25, 2014 | $40 per set of 30 |
| Algebra Course 1 | January 31, 2014 | March | April 15th or later | $40 per set of 30 |
| High School | September 30, 2013 | October | HS Contest 1 - October 15, 2013 HS Contest 2 - November 12, 2013 HS Contest 3 - December 3, 2013 HS Contest 4 - January 14, 2014 HS Contest 5 - February 11, 2014 HS Contest 6 - March 11, 2014 Alternate contest dates may be scheduled one week after the contest dates, in the event of scheduling conflicts. |
$90 / 6 contests, 30 of each |
|
* Late registrations will be accepted. |
||||


