| Country/School Name | #1 | #2 | Total |
|---|---|---|---|
| China | |||
| International School of Tianjin | |||
| Shanghai American School | |||
| Cyprus | |||
| American International School in Cyprus | |||
| Czech Republic | |||
| International School of Prague | |||
| Hong Kong | |||
| Hong Kong International School | |||
| Malaysia | |||
| International School of Kuala Lumpur |

Jong-Min C, Shanghai American School, China
Debra L, Shanghai American School, China
| Liana C, Hong Kong International School | 9 |
| Jong Yoon L, International School of Prague | 9 |
| Liam W, Hong Kong International School | 8 |
| Renee W, Hong Kong International School | 8 |
| Arnold C, Hong Kong International School | 7 |
| Jae Hyung C, International School of Prague | 7 |
| Henry H, International School of Prague | 7 |
| Michael K, Hong Kong International School | 7 |
| Abraham P, Hong Kong International School | 7 |
| Jone-King S, Hong Kong International School | 7 |
| Maksim T, International School of Prague | 7 |
| Michael Y, Hong Kong International School | 7 |
