| Country/School Name | #1 | #2 | #3 | #4 | Total |
|---|---|---|---|---|---|
| China | |||||
| International School of Tianjin | |||||
| Shanghai American School | |||||
| Cyprus | |||||
| American International School in Cyprus | |||||
| Czech Republic | |||||
| International School of Prague | |||||
| Hong Kong | |||||
| Hong Kong International School | |||||
| Malaysia | |||||
| International School of Kuala Lumpur |

Jong-Min C, Shanghai American School, China
Steve K, Shanghai American School, China
Shuto N, International School of Prague, Czech Republic
Andres T, Hong Kong International School, Hong Kong
| Liana C, Hong Kong International School | 18 |
| Henry H, International School of Prague | 18 |
| Abraham P, Hong Kong International School | 18 |
| Jae Hyung C, International School of Prague | 17 |
| Jong Yoon L, International School of Prague | 17 |
| Michael Y, Hong Kong International School | 16 |
| Jone-King S, Hong Kong International School | 15 |
| Liam W, Hong Kong International School | 14 |
| Renee W, Hong Kong International School | 14 |
| Gabriel P, Hong Kong International School | 13 |
| Horace T, Hong Kong International School | 13 |
| Maksim T, International School of Prague | 13 |
| Shuto N, International School of Prague | 12 |
| Arnold C, Hong Kong International School | 11 |
| Jasmine L, Hong Kong International School | 11 |
| Jonathan N, Hong Kong International School | 10 |
| Dallin C, International School of Tianjin | 9 |
| Clara E, Hong Kong International School | 9 |
| Aj G, International School of Prague | 9 |
| Sabrina L, Hong Kong International School | 9 |
| Aaron S, Hong Kong International School | 9 |
| Quentin W, Hong Kong International School | 9 |
