| Country/School Name | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| China | ||||||
| International School of Tianjin | ||||||
| Shanghai American School | ||||||
| Cyprus | ||||||
| American International School in Cyprus | ||||||
| Czech Republic | ||||||
| International School of Prague | ||||||
| Hong Kong | ||||||
| Hong Kong International School | ||||||
| Malaysia | ||||||
| International School of Kuala Lumpur |

Dong Ha B, International School of Kuala Lumpur, Malaysia
Jong-Min C, Shanghai American School, China
| Henry H, International School of Prague | 23 |
| Abraham P, Hong Kong International School | 22 |
| Jae Hyung C, International School of Prague | 21 |
| Liana C, Hong Kong International School | 20 |
| Jong Yoon L, International School of Prague | 20 |
| Gabriel P, Hong Kong International School | 17 |
| Michael Y, Hong Kong International School | 16 |
| Jone-King S, Hong Kong International School | 15 |
| Liam W, Hong Kong International School | 14 |
| Renee W, Hong Kong International School | 14 |
| Clara E, Hong Kong International School | 13 |
| Shuto N, International School of Prague | 13 |
| Horace T, Hong Kong International School | 13 |
| Maksim T, International School of Prague | 13 |
| Aj G, International School of Prague | 12 |
| Arnold C, Hong Kong International School | 11 |
| Jasmine L, Hong Kong International School | 11 |
| Dallin C, International School of Tianjin | 10 |
| Jonathan N, Hong Kong International School | 10 |
| Thomas S, International School of Prague | 10 |
