| Country/School Name | #1 | #2 | #3 | #4 | #5 | #6 | Total |
|---|---|---|---|---|---|---|---|
| China | |||||||
| International School of Tianjin | |||||||
| Shanghai American School | |||||||
| Cyprus | |||||||
| American International School in Cyprus | |||||||
| Czech Republic | |||||||
| International School of Prague | |||||||
| Hong Kong | |||||||
| Hong Kong International School | |||||||
| Malaysia | |||||||
| International School of Kuala Lumpur |

Jong-Min C, Shanghai American School, China
Steve K, Shanghai American School, China
| Henry H, International School of Prague | 28 |
| Abraham P, Hong Kong International School | 26 |
| Liana C, Hong Kong International School | 25 |
| Jae Hyung C, International School of Prague | 24 |
| Jong Yoon L, International School of Prague | 23 |
| Gabriel P, Hong Kong International School | 21 |
| Michael Y, Hong Kong International School | 18 |
| Horace T, Hong Kong International School | 17 |
| Liam W, Hong Kong International School | 17 |
| Shuto N, International School of Prague | 16 |
| Aj G, International School of Prague | 15 |
| Thomas S, International School of Prague | 15 |
| Jone-King S, Hong Kong International School | 15 |
| Renee W, Hong Kong International School | 14 |
| Clara E, Hong Kong International School | 13 |
| Jonathan N, Hong Kong International School | 13 |
| Maksim T, International School of Prague | 13 |
| Valerie C, Hong Kong International School | 12 |
| Sabrina L, Hong Kong International School | 12 |
| Arnold C, Hong Kong International School | 11 |
| Dallin C, International School of Tianjin | 11 |
| Jasmine L, Hong Kong International School | 11 |
| Emily T, Hong Kong International School | 11 |
| Quentin W, Hong Kong International School | 11 |
| Sonia C, Hong Kong International School | 10 |
| Jonathan C, Hong Kong International School | 10 |
| Daniel P, International School of Kuala Lumpur | 10 |
| Jack S, International School of Kuala Lumpur | 10 |
