| County/School Name | ||||
| Alachua | ||||
| Buchholz HS | ||||
| Eastside HS | ||||
| Bay | ||||
| Mosley HS | ||||
| Brevard | ||||
| Bayside HS | ||||
| Cocoa Beach HS | ||||
| Merritt Island HS | ||||
| Palm Bay HS | ||||
| Rockledge HS | ||||
| Satellite HS | ||||
| Titusville HS | ||||
| Westshore Jr/Sr HS | ||||
| Broward | ||||
| American Heritage School | ||||
| Archbishop Edward McCarthy Sch | ||||
| Atlantic Technical Center High | ||||
| Charles Flanagan HS | ||||
| Cypress Bay HS | ||||
| Deerfield Beach HS | ||||
| Hollywood Hills HS | ||||
| J. P. Taravella HS | ||||
| Monarch High School | ||||
| Nova HS | ||||
| Pine Crest Prep. School | ||||
| Piper HS | ||||
| South Broward HS | ||||
| Stoneman Douglas HS | ||||
| The Sagemont School | ||||
| Western HS | ||||
| Collier | ||||
| St. John Newmann School | ||||
| Columbia | ||||
| Columbia HS | ||||
| Duval | ||||
| Nathan B. Forrest HS | ||||
| Stanton College Prep HS | ||||
| Escambia | ||||
| Aletheia Christian Academy | ||||
| Highlands | ||||
| Sebring HS | ||||
| Hillsborough | ||||
| Academy of the Holy Names | ||||
| H. B. Plant HS | ||||
| Hillsborough HS | ||||
| Indian River | ||||
| Saint Edward's School | ||||
| Vero Beach HS | ||||
| Lee | ||||
| Canterbury School | ||||
| Leon | ||||
| Lincoln HS | ||||
| Maclay School | ||||
| Manatee | ||||
| Manatee HS | ||||
| Miami-Dade | ||||
| Beth Jacob HS | ||||
| Felix Varela Sr. HS | ||||
| Miami Country Day School | ||||
| Miami Killian Sr. HS | ||||
| Miami Springs Sr. HS | ||||
| Miami Sunset Sr. HS | ||||
| Rabbi A.S. Gross Hebrew Acad | ||||
| Ransom-Everglades Sch | ||||
| Monroe | ||||
| Coral Shores HS | ||||
| Key West HS | ||||
| Okaloosa | ||||
| Choctawhatchee HS | ||||
| Rocky Bayou Chrstn Sch | ||||
| Orange | ||||
| Evans High School | ||||
| Lake Highland Prep Sch | ||||
| Trinity Prep. School | ||||
| W. R. Boone HS | ||||
| Winter Park HS | ||||
| Osceola | ||||
| Osceola HS | ||||
| Palm Beach | ||||
| American Heritage School | ||||
| Boca Raton Community HS | ||||
| Pope John Paul II HS | ||||
| St. Andrew's School | ||||
| Suncoast Comm. HS | ||||
| Trinity Christian Academy | ||||
| Weinbaum Yeshiva HS | ||||
| Pasco | ||||
| Land O'Lakes HS | ||||
| Wesley Chapel High School | ||||
| Pinellas | ||||
| Clrwatr. Cent. Cath. HS | ||||
| Polk | ||||
| George Jenkins HS | ||||
| Ridge Community High School | ||||
| Winter Haven HS | ||||
| Saint Johns | ||||
| Allen D. Nease HS | ||||
| Sarasota | ||||
| Out-of-Door Academy | ||||
| Pine View School | ||||
| Riverview HS | ||||
| Seminole | ||||
| Lake Howell HS | ||||
| Oviedo HS | ||||
| Seminole HS |

Students With a Perfect Score
Brett B, W. R. Boone HS
Mason B, Suncoast Comm. HS
Erika D, Allen D. Nease HS
Michael D, Lincoln HS
Steven G, Deerfield Beach HS
Tim G, Satellite HS
Lisa G, Cypress Bay HS
Andrew H, Bayside HS
MATHEW J, American Heritage School
Porter J, American Heritage School
Gene K, Oviedo HS
Sam L, Eastside HS
Josh L, Maclay School
Jonathan M, Buchholz HS
Craig M, Canterbury School
Qasim M, Deerfield Beach HS
Marcel N, Stoneman Douglas HS
John P, Buchholz HS
Ray P, American Heritage School
Rhett R, W. R. Boone HS
David R, American Heritage School
Rick R, Deerfield Beach HS
Carlos S, Cypress Bay HS
Oscar S, Miami Springs Sr. HS
Yasmin S, Deerfield Beach HS
Wes S, Allen D. Nease HS
Johanna S, J. P. Taravella HS
Zsolt S, Pine View School
Faith V, Allen D. Nease HS
Andrew W, Bayside HS
Louie W, Buchholz HS
Tony W, Buchholz HS
Anqi Y, Allen D. Nease HS
Chen Y, Pine View School
Jerome Y, Buchholz HS

High Scoring Students - Cumulative
| Mason B, Suncoast Comm. HS | |
| Gene K, Oviedo HS | |
| Michael D, Lincoln HS | |
| Wendy H, Hillsborough HS | |
| Jonathan M, Buchholz HS | |
| Marcel N, Stoneman Douglas HS | |
| Chen Y, Pine View School | |
| Paul D, Palm Bay HS | |
| Steven G, Deerfield Beach HS | |
| Andrew H, Bayside HS | |
| MATHEW J, American Heritage School | |
| Sungho L, Buchholz HS | |
| Michael L, Hillsborough HS | |
| John P, Buchholz HS | |
| Kyle R, Nova HS | |
| Rick R, Deerfield Beach HS | |
| Mark S, Buchholz HS | |
| Louie W, Buchholz HS | |
| Tony W, Buchholz HS | |
| Brett B, W. R. Boone HS | |
| Kevin F, Buchholz HS | |
| Lisa G, Cypress Bay HS | |
| Zachory K, Nova HS | |
| Josh L, Maclay School | |
| Brian M, Stoneman Douglas HS | |
| Sharon P, W. R. Boone HS | |
| Leslie P, Cocoa Beach HS | |
| Oscar S, Miami Springs Sr. HS | |
| Forrest W, Maclay School | |
| Andrew W, Bayside HS | |
| David Y, Stoneman Douglas HS |

High Scoring Schools - Cumulative
| Buchholz HS | |
| Deerfield Beach HS | |
| Stoneman Douglas HS | |
| American Heritage School | |
| Clrwatr. Cent. Cath. HS | |
| Lincoln HS | |
| W. R. Boone HS | |
| Nova HS | |
| Bayside HS | |
| Cypress Bay HS | |
| Allen D. Nease HS | |
| Hillsborough HS | |
| Palm Bay HS | |
| Trinity Prep. School | |
| Pine View School | |
| Pine Crest Prep. School | |
| Seminole HS | |
| Miami Springs Sr. HS | |
| Satellite HS | |
| Cocoa Beach HS | |
| Land O'Lakes HS | |
| Piper HS | |
| Suncoast Comm. HS | |
| Titusville HS |

