| County/School Name | ||||
| Albany | ||||
| Academy of the Holy Names | ||||
| Bethlehem Central MS/HS | ||||
| Bishop Maginn HS | ||||
| Guilderland HS | ||||
| Heatly Elementary School | ||||
| Shaker HS | ||||
| The Albany Academies | ||||
| Bronx | ||||
| Bronx HS of Science | ||||
| Bronx Preparatory Charter School | ||||
| Cardinal Spellman HS | ||||
| Fieldston School | ||||
| Horace Mann School | ||||
| SAR High School | ||||
| Broome | ||||
| Binghamton High School | ||||
| Union-Endicott HS | ||||
| Vestal Central HS | ||||
| Cattaraugus | ||||
| Portville Central School | ||||
| Cayuga | ||||
| Auburn HS | ||||
| Weedsport High School | ||||
| Chenango | ||||
| Sherburne-Earlville MS/HS | ||||
| Clinton | ||||
| AuSable Valley HS | ||||
| Northern Adirondack CS | ||||
| Peru High School | ||||
| Columbia | ||||
| Chatham HS | ||||
| Delaware | ||||
| Sidney HS | ||||
| Dutchess | ||||
| Spackenkill HS | ||||
| Stissing Mountain HS | ||||
| Erie | ||||
| Amherst Central HS | ||||
| Buffalo Seminary | ||||
| City Honors School | ||||
| East Aurora HS | ||||
| Eden Jr-Sr HS | ||||
| Nichols School | ||||
| Orchard Park HS | ||||
| St. Joseph's Collegiate Inst. | ||||
| Williamsville East HS | ||||
| Essex | ||||
| Westport Central School | ||||
| Franklin | ||||
| Brushton-Moira HS | ||||
| Fulton | ||||
| Broadalbin-Perth HS | ||||
| Johnstown HS | ||||
| Greene | ||||
| Coxsackie-Athens Jr/Sr HS | ||||
| Herkimer | ||||
| Ilion Jr/Sr HS | ||||
| Jefferson | ||||
| Carthage HS | ||||
| Immaculate Heart CHS | ||||
| Watertown HS | ||||
| Kings | ||||
| Berkeley-Carroll School | ||||
| Brooklyn Technical HS | ||||
| Edward R. Murrow HS | ||||
| James Madison HS | ||||
| John Dewey HS | ||||
| Lafayette HS | ||||
| Magen David Yeshiva HS | ||||
| Poly Prep CDS | ||||
| Shulamith School for Girls | ||||
| St. Ann's School | ||||
| Yeshiva Ohr Eliezer | ||||
| Yeshiva of Flatbush HS | ||||
| Livingston | ||||
| Livonia Jr/Sr High School | ||||
| Madison | ||||
| Chittenango HS | ||||
| Montgomery | ||||
| Amsterdam HS | ||||
| Canajoharie HS | ||||
| Nassau | ||||
| Baldwin Sr HS | ||||
| Bethpage HS | ||||
| Calhoun HS | ||||
| Chaminade HS | ||||
| Freeport HS | ||||
| Friends Academy | ||||
| Great Neck North HS | ||||
| Great Neck South HS | ||||
| HAFTR Academy | ||||
| Holy Trinity HS | ||||
| Kellenberg Memorial HS | ||||
| Lawrence Woodmere Academy | ||||
| Long Island Lutheran HS | ||||
| Lynbrook HS | ||||
| North Shore HS | ||||
| North Shore Hebrew Academy HS | ||||
| Oyster Bay HS | ||||
| Paul D. Schreiber HS | ||||
| Plainview-Kennedy HS | ||||
| Roslyn HS | ||||
| Sewanhaka HS | ||||
| South Side HS | ||||
| Syosset HS | ||||
| Wheatley School | ||||
| New York | ||||
| Brearley School | ||||
| Churchill School and Center | ||||
| Columbia Grammar & Prep School | ||||
| Dalton School | ||||
| Friends Seminary | ||||
| HS MSE@CCNY | ||||
| HS for Environmental Studies | ||||
| Hewitt School | ||||
| Hunter College HS | ||||
| LaGuardia HS | ||||
| NYC Lab School | ||||
| Ramaz Upper School | ||||
| Regis HS | ||||
| St. Agnes Boys School | ||||
| Stuyvesant HS | ||||
| The Beacon School | ||||
| Trinity School | ||||
| United Nations International School | ||||
| Yeshiva Univ. HS-Boys | ||||
| Niagara | ||||
| Starpoint HS | ||||
| Oneida | ||||
| Clinton Sr. HS | ||||
| Vernon-Verona-Sherrill Sr. HS | ||||
| Onondaga | ||||
| Nottingham HS | ||||
| Syracuse Acad. of Science | ||||
| Ontario | ||||
| Canandaigua Academy | ||||
| Oswego | ||||
| Oswego HS | ||||
| Otsego | ||||
| Oneonta HS | ||||
| Unatego Jr/Sr High School | ||||
| Putnam | ||||
| Carmel HS | ||||
| Queens | ||||
| Bayside HS | ||||
| Benjamin Cardozo HS | ||||
| Forest Hills High School | ||||
| Francis Lewis HS | ||||
| Garden School | ||||
| HS for Arts/Business | ||||
| John Bowne HS | ||||
| Martin Van Buren HS | ||||
| Newtown HS | ||||
| Queens HS Sciences at York Col. | ||||
| S.H. Wang Yeshiva Univ HS-Girls | ||||
| St. John's Preparatory School | ||||
| The Kew Forest School | ||||
| The Wondsor School | ||||
| Townsend Harris HS | ||||
| William Cullen Bryant HS | ||||
| Rensselaer | ||||
| Catholic Central HS | ||||
| Columbia HS | ||||
| Emma Willard School | ||||
| Maple Hill HS | ||||
| Richmond | ||||
| Curtis HS | ||||
| Monsignor Farrell HS | ||||
| Port Richmond HS | ||||
| Susan E. Wagner HS | ||||
| The Michael J. Petrides School | ||||
| Tottenville HS | ||||
| Rockland | ||||
| Clarkstown HS North | ||||
| North Rockland HS | ||||
| Nyack HS | ||||
| Pearl River HS | ||||
| Suffern HS | ||||
| Tappan Zee HS | ||||
| Saratoga | ||||
| Ballston Spa HS | ||||
| Saratoga Springs Sr. HS | ||||
| Shenendehowa East HS | ||||
| Schenectady | ||||
| Niskayuna HS | ||||
| Suffolk | ||||
| Bayport-Blue Point HS | ||||
| Brentwood HS | ||||
| Centereach HS | ||||
| Commack HS | ||||
| East Hampton HS | ||||
| Half Hollow Hills HS East | ||||
| Half Hollow Hills HS WEST | ||||
| Islip HS | ||||
| Longwood High School | ||||
| Mattituck HS | ||||
| Miller Place HS | ||||
| Ward Melville HS | ||||
| West Babylon HS | ||||
| Westhampton Beach HS | ||||
| Sullivan | ||||
| Liberty High School | ||||
| Tompkins | ||||
| Ithaca HS | ||||
| Lansing HS | ||||
| Ulster | ||||
| Highland HS | ||||
| Onteora Central HS | ||||
| Washington | ||||
| Fort Ann Central School | ||||
| Fort Edward HS | ||||
| Hartford Central School | ||||
| Hudson Falls HS | ||||
| Wayne | ||||
| Palmyra Macedon HS | ||||
| Wayne Central HS | ||||
| Westchester | ||||
| Blind Brook HS | ||||
| Bronxville HS | ||||
| Byram Hills HS | ||||
| Dobbs Ferry HS | ||||
| Edgemont HS | ||||
| Fox Lane HS | ||||
| Harrison HS | ||||
| Horace Greeley HS | ||||
| Irvington HS | ||||
| John Jay HS | ||||
| Mamaroneck HS | ||||
| Masters School | ||||
| Mount Vernon HS | ||||
| North Salem HS/MS | ||||
| Rye Country Day School | ||||
| Rye Neck HS | ||||
| Scarsdale HS | ||||
| Valhalla MS/HS | ||||
| Westlake HS |

Students With a Perfect Score
Dal A, Nichols School
Kevin A, Susan E. Wagner HS
Zhao A, Brooklyn Technical HS
David B, Williamsville East HS
Andrew B, Blind Brook HS
Milo B, Stuyvesant HS
Pratima B, Bronx HS of Science
Arkady B, Bronx HS of Science
Phillips C, Brentwood HS
Kam Chuen C, Brooklyn Technical HS
Allen C, Bronx HS of Science
Jonathan C, Stuyvesant HS
Taoran C, Bayside HS
Jian Chiu C, Bronx HS of Science
Ryan C, Holy Trinity HS
Abe C, Stuyvesant HS
Michael C, Chaminade HS
Alex C, John Jay HS
Andy C, HS MSE@CCNY
Jeremy C, Benjamin Cardozo HS
Wang D, Auburn HS
Artur D, Stuyvesant HS
Laua F, Plainview-Kennedy HS
Zane G, Fox Lane HS
Ike G, Ramaz Upper School
Sarah H, Eden Jr-Sr HS
Zhao H, Francis Lewis HS
Dana H, Fox Lane HS
Albert H, Scarsdale HS
Justin I, Great Neck South HS
Josh I, Canandaigua Academy
Pang J, Benjamin Cardozo HS
Sackel K, Bethpage HS
Usman K, Stuyvesant HS
Eliot K, Stuyvesant HS
Yuri K, Commack HS
Andrew K, Ramaz Upper School
Jungyeon (Jessie) K, Emma Willard School
Stephen L, Queens HS Sciences at York Col.
Yang An L, Stuyvesant HS
Christopher L, Bronx HS of Science
Benjamin L, Stuyvesant HS
Charlene L, Bronx HS of Science
Anna L, Stuyvesant HS
Shuangjie L, Francis Lewis HS
Yun Xiang M, The Wondsor School
Tao M, Lafayette HS
Stefano M, Chaminade HS
Daniel M, Commack HS
Allison M, West Babylon HS
Madeline M, Paul D. Schreiber HS
Jing Yi M, Benjamin Cardozo HS
Soyeon M, Buffalo Seminary
Meghan N, Academy of the Holy Names
Partha P, Watertown HS
Ariel P, Roslyn HS
Eli P, Yeshiva Univ. HS-Boys
Fang Q, The Wondsor School
David R, Great Neck North HS
Luis R, Bronx HS of Science
Krishanu S, Horace Mann School
Jonathan S, Horace Mann School
Nan S, Guilderland HS
Moshe S, Yeshiva Univ. HS-Boys
Elena S, Bronx HS of Science
Kerestell S, Rye Neck HS
Alison S, Stuyvesant HS
Andrew S, Bronx HS of Science
Ivan T, Bronx HS of Science
Sharif V, Wheatley School
Aravind V, John Bowne HS
Jijun W, Benjamin Cardozo HS
Kathy W, Pearl River HS
Karen X, Vestal Central HS
Danny Y, Stuyvesant HS
Jiecheng Z, The Wondsor School
Yichi Z, Stuyvesant HS
Danny Z, Stuyvesant HS

High Scoring Students - Cumulative
| Zhao A, Brooklyn Technical HS | |
| Taoran C, Bayside HS | |
| Ike G, Ramaz Upper School | |
| Allison M, West Babylon HS | |
| Krishanu S, Horace Mann School | |
| Nan S, Guilderland HS | |
| Arkady B, Bronx HS of Science | |
| Kam Chuen C, Brooklyn Technical HS | |
| Wang D, Auburn HS | |
| Benjamin H, Stuyvesant HS | |
| Albert H, Scarsdale HS | |
| Sackel K, Bethpage HS | |
| Stephen L, Queens HS Sciences at York Col. | |
| Benjamin L, Stuyvesant HS | |
| Edison W, Benjamin Cardozo HS | |
| Yipu W, Guilderland HS | |
| Karen X, Vestal Central HS | |
| Danny Y, Stuyvesant HS | |
| James Z, Brooklyn Technical HS | |
| Katherine C, Horace Mann School | |
| Chris C, Benjamin Cardozo HS | |
| Samson C, Hunter College HS | |
| Abe C, Stuyvesant HS | |
| Jeremy C, Benjamin Cardozo HS | |
| ChenDan D, Forest Hills High School | |
| Daniel F, Port Richmond HS | |
| Jason G, Commack HS | |
| Brian H, West Babylon HS | |
| James K, Syosset HS | |
| Jun K, Bronx HS of Science | |
| Tao M, Lafayette HS | |
| Daniel M, Stuyvesant HS | |
| Pearson M, Hunter College HS | |
| Soyeon M, Buffalo Seminary | |
| Eli P, Yeshiva Univ. HS-Boys | |
| Jonathan S, Horace Mann School | |
| Adam S, Stuyvesant HS | |
| Guy T, Hunter College HS | |
| Naixin W, Francis Lewis HS | |
| Danny Z, Stuyvesant HS |

High Scoring Schools - Cumulative
| Stuyvesant HS | |
| Bronx HS of Science | |
| Benjamin Cardozo HS | |
| Brooklyn Technical HS | |
| Ramaz Upper School | |
| Francis Lewis HS | |
| Horace Mann School | |
| Hunter College HS | |
| Port Richmond HS | |
| Commack HS | |
| Syosset HS | |
| West Babylon HS | |
| Queens HS Sciences at York Col. | |
| Bayside HS | |
| Guilderland HS | |
| Plainview-Kennedy HS | |
| Shenendehowa East HS | |
| Susan E. Wagner HS | |
| The Wondsor School | |
| Emma Willard School | |
| Fox Lane HS | |
| Great Neck South HS | |
| Vestal Central HS | |
| Yeshiva Univ. HS-Boys |

