| County/School Name | ||||
| Adams | ||||
| Gettysburg Area HS | ||||
| Allegheny | ||||
| Avonworth HS | ||||
| Baldwin HS | ||||
| Central Catholic HS | ||||
| Cheswick Christian Academy | ||||
| Deer Lakes High School | ||||
| Ellis School | ||||
| Fox Chapel HS | ||||
| Gateway HS | ||||
| Highlands HS | ||||
| J.A. Brashear HS | ||||
| Keystone Oaks HS | ||||
| Moon Area HS | ||||
| North Allegheny Sr. HS | ||||
| Penn Hills Sr HS | ||||
| Perry Traditional Academy | ||||
| Serra Catholic HS | ||||
| Seton-LaSalle HS | ||||
| Sewickley Academy | ||||
| Shaler Area HS | ||||
| St. Joseph HS | ||||
| Upper St. Clair HS | ||||
| Winchester Thurston School | ||||
| Beaver | ||||
| Ambridge Area HS | ||||
| Beaver Area HS | ||||
| Hopewell HS | ||||
| Quigley Catholic HS | ||||
| Riverside HS | ||||
| Bedford | ||||
| Northern Bedford County HS | ||||
| Berks | ||||
| Boyertown Area HS | ||||
| Conestoga Christian School | ||||
| Conrad Weiser Jr-Sr HS | ||||
| Kutztown Area HS | ||||
| Wyomissing Area Jr/Sr HS | ||||
| Blair | ||||
| Altoona Area HS | ||||
| Bellwood-Antis MS | ||||
| Hollidaysburg Area HS | ||||
| Williamsburg HS | ||||
| Bradford | ||||
| Towanda Area HS | ||||
| Bucks | ||||
| Central Bucks HS-East | ||||
| Central Bucks High School South | ||||
| Council Rock HS - North | ||||
| New Hope-Solebury HS | ||||
| William Tennent HS | ||||
| Butler | ||||
| Butler Intermediate HS | ||||
| Mars Area HS | ||||
| Cambria | ||||
| Bishop McCort HS | ||||
| Richland Jr.-Sr. HS | ||||
| Centre | ||||
| Bellefonte Area HS | ||||
| State College HS North | ||||
| Chester | ||||
| Bayard Rustin High School | ||||
| Conestoga Sr. HS | ||||
| Delaware Valley Friends School | ||||
| Downingtown West Sr. HS | ||||
| Henderson HS | ||||
| Tredyffrin/Easttown MS | ||||
| Villa Maria Academy | ||||
| West Chester East HS | ||||
| Westtown School | ||||
| Columbia | ||||
| Benton Area MS/HS | ||||
| Cumberland | ||||
| Boiling Springs Jr/Sr HS | ||||
| Cedar Cliff HS | ||||
| Cumberland Valley HS | ||||
| East Pennsboro HS | ||||
| Mechanicsburg Area HS | ||||
| Shippensburg Area Sr HS | ||||
| Dauphin | ||||
| Hershey HS | ||||
| Middletown Area HS | ||||
| Milton Hershey School | ||||
| Delaware | ||||
| Agnes Irwin School | ||||
| Delaware Cnty Christian School | ||||
| Harriton HS | ||||
| Haverford HS | ||||
| Marple Newtown HS | ||||
| Strath Haven HS | ||||
| Franklin | ||||
| Mercersburg Academy | ||||
| Waynesboro HS | ||||
| Fulton | ||||
| Forbes Rd. High School | ||||
| Indiana | ||||
| Indiana Sr. HS | ||||
| Kiski School | ||||
| Jefferson | ||||
| Jefferson County DuBois AVTS | ||||
| Punxsutawney Area HS | ||||
| Lackawanna | ||||
| North Pocono High School | ||||
| Riverside Jr./Sr. HS | ||||
| Lancaster | ||||
| Donegal HS | ||||
| Garden Spot HS | ||||
| Hempfield HS | ||||
| Lancaster Country DS | ||||
| Lancaster Mennonite School | ||||
| Manheim Township HS | ||||
| Penn Manor HS | ||||
| Veritas Academy | ||||
| Lawrence | ||||
| Neshannock Jr-Sr HS | ||||
| Lebanon | ||||
| Cedar Crest HS | ||||
| Palmyra Area HS | ||||
| Lehigh | ||||
| Allentown Central Cath HS | ||||
| Emmaus HS | ||||
| Northwestern Lehigh HS | ||||
| Parkland Sr. HS | ||||
| Southern Lehigh HS | ||||
| Whitehall HS | ||||
| Luzerne | ||||
| Dallas Sr HS | ||||
| Greater Nanticoke Area HS | ||||
| Hazleton Area High School | ||||
| Lake Lehman HS | ||||
| Pittston Area HS | ||||
| Lycoming | ||||
| Williamsport Area HS | ||||
| Mercer | ||||
| Hickory HS | ||||
| Kennedy Catholic HS | ||||
| Monroe | ||||
| East Stroudsburg HS South | ||||
| Pleasant Valley HS | ||||
| Stroudsburg HS | ||||
| Montgomery | ||||
| Abington Friends School | ||||
| Academy of the New Church | ||||
| Calvary Baptist School | ||||
| Episcopal Academy | ||||
| Friends' Central School | ||||
| Hatboro-Horsham HS | ||||
| Jack M. Barrack Hebrew Acad. | ||||
| Jenkintown Jr/Sr HS | ||||
| La Salle College HS | ||||
| Lower Merion HS | ||||
| Methacton HS | ||||
| Mt. St. Joseph Academy | ||||
| Norristown Area HS | ||||
| North Penn Senior HS | ||||
| Perkiomen School | ||||
| Plymouth-Whitemarsh HS | ||||
| Pottsgrove HS | ||||
| The Hill School | ||||
| Upper Dublin HS | ||||
| Wissahickon Sr. HS | ||||
| Northampton | ||||
| Bethlehem Catholic HS | ||||
| Easton Area Sr. HS | ||||
| Freedom HS | ||||
| Liberty HS | ||||
| Moravian Academy | ||||
| Nazareth HS | ||||
| Perry | ||||
| Susquenita HS | ||||
| West Perry Sr. HS | ||||
| Philadelphia | ||||
| Bartram HS | ||||
| Bodine HS for International Affairs | ||||
| Carver HS-Engineer./Sci | ||||
| Friends Select School | ||||
| Masterman School | ||||
| Science Leadership Acad. | ||||
| Stern Hebrew HS | ||||
| William Penn Charter School | ||||
| Pike | ||||
| Delaware Valley HS | ||||
| East Stroudsburg HS North | ||||
| Snyder | ||||
| Midd-West HS | ||||
| Union | ||||
| Lewisburg Area HS | ||||
| Mifflinburg Area HS | ||||
| Venango | ||||
| Venango Catholic High School | ||||
| Warren | ||||
| Youngsville HS | ||||
| Washington | ||||
| Peters Township HS | ||||
| Ringgold HS | ||||
| Trinity HS | ||||
| Wayne | ||||
| Wallenpaupack Area HS | ||||
| Westmoreland | ||||
| Greater Latrobe Sr. HS | ||||
| Greensburg Central Catholic HS | ||||
| Hempfield Area HS | ||||
| Kiski Area HS | ||||
| Lignoier Valley High School | ||||
| Norwin HS | ||||
| Wyoming | ||||
| Tunkhannock Area HS | ||||
| York | ||||
| Central York HS | ||||
| Christian School of York | ||||
| Dallastown Area HS | ||||
| Northeastern York HS |

Students With a Perfect Score
Vishal A, Cumberland Valley HS
Matt B, Hempfield Area HS
Nathan B, Hempfield HS
Fred B, Hempfield Area HS
Kevin B, Moravian Academy
Kostya B, North Allegheny Sr. HS
Kevin B, Upper Dublin HS
Chaten B, Hempfield Area HS
Ryan C, North Penn Senior HS
John C, Lancaster Country DS
Maria C, Greensburg Central Catholic HS
Tyler C, Cedar Crest HS
Jonathan C, Emmaus HS
Chris C, Greensburg Central Catholic HS
Ryan C, Hempfield HS
Maura C, State College HS North
Nico C, Greensburg Central Catholic HS
John D, Hempfield HS
Luke D, Hempfield HS
Bradley F, North Pocono High School
Ethan G, Hempfield HS
Randy G, Greensburg Central Catholic HS
Boya G, Lower Merion HS
Jennah G, Downingtown West Sr. HS
Forrest G, Strath Haven HS
Lauren H, Cumberland Valley HS
Mike H, Indiana Sr. HS
Sean H, Indiana Sr. HS
Robert J, Masterman School
Brian K, Kiski School
Jae K, North Penn Senior HS
Victor K, Upper Dublin HS
John K, Cumberland Valley HS
Ajay K, Freedom HS
Arsenij K, Conestoga Sr. HS
Chris L, Greensburg Central Catholic HS
Peter L, Perry Traditional Academy
Ben L, Conestoga Sr. HS
Sam L, Central Catholic HS
Bernie L, Central Bucks High School South
Ryan L, North Penn Senior HS
Amaya M, Hempfield HS
Payce M, Hempfield HS
Neelabh M, Parkland Sr. HS
Sarah M, Sewickley Academy
Nate M, State College HS North
Louis M, Greensburg Central Catholic HS
Carl M, Peters Township HS
Arvi M, Indiana Sr. HS
Keenan M, Hazleton Area High School
Tom M, Lancaster Country DS
John N, Conestoga Sr. HS
Chris N, Sewickley Academy
Eugene O, Penn Hills Sr HS
Ethan P, Greensburg Central Catholic HS
Jonathan P, State College HS North
Dylan Q, Norwin HS
Jordan R, Dallastown Area HS
Paul R, Emmaus HS
Angela R, Greensburg Central Catholic HS
Mitchell S, Upper Dublin HS
Ben S, Moravian Academy
Michael S, Nazareth HS
Paige S, Allentown Central Cath HS
Matt T, Upper Dublin HS
Katie T, Hempfield Area HS
Hyung Suk U, Kiski School
Anthony W, Conestoga Sr. HS
Avery W, Lancaster Country DS
Darren W, Lancaster Mennonite School
Joe W, Downingtown West Sr. HS
Robert X, Conestoga Sr. HS
Kevin Y, The Hill School
Elizabeth Z, State College HS North

High Scoring Students - Cumulative
| John D, Hempfield HS | |
| Ethan G, Hempfield HS | |
| Arsenij K, Conestoga Sr. HS | |
| Kostya B, North Allegheny Sr. HS | |
| John C, Lancaster Country DS | |
| Brittany E, East Stroudsburg HS North | |
| Ben K, Liberty HS | |
| Peter L, Perry Traditional Academy | |
| Anthony W, Conestoga Sr. HS | |
| Robert Y, East Stroudsburg HS North | |
| Ben Z, Upper Dublin HS | |
| Adam B, East Stroudsburg HS North | |
| Grant E, Penn Manor HS | |
| John F, East Stroudsburg HS North | |
| Keenan M, Hazleton Area High School | |
| Andrew M, East Stroudsburg HS North | |
| Katia P, Gateway HS | |
| Jonathan P, State College HS North | |
| Matt T, Upper Dublin HS | |
| Neil A, Hershey HS | |
| Rachel C, Avonworth HS | |
| Frankie C, Wyomissing Area Jr/Sr HS | |
| George D, Strath Haven HS | |
| Jeran F, Wyomissing Area Jr/Sr HS | |
| Bernard G, Upper Dublin HS | |
| Nick J, Upper Dublin HS | |
| Ben L, Conestoga Sr. HS | |
| Mu-Chen L, Hershey HS | |
| Michael M, La Salle College HS | |
| Jae N, Mercersburg Academy | |
| Mike P, Upper Dublin HS | |
| Winston Q, Nazareth HS | |
| Tyler S, Cedar Crest HS | |
| Aman S, Council Rock HS - North | |
| Emily S, Emmaus HS | |
| Jarey W, Henderson HS | |
| Robert X, Conestoga Sr. HS |

High Scoring Schools - Cumulative
| Hempfield HS | |
| Conestoga Sr. HS | |
| State College HS North | |
| East Stroudsburg HS North | |
| Upper Dublin HS | |
| North Penn Senior HS | |
| Cedar Crest HS | |
| Hershey HS | |
| Cumberland Valley HS | |
| Lancaster Country DS | |
| Lower Merion HS | |
| Penn Manor HS | |
| Council Rock HS - North | |
| Baldwin HS | |
| Greensburg Central Catholic HS | |
| Henderson HS | |
| Emmaus HS | |
| Kiski School | |
| Mercersburg Academy | |
| North Allegheny Sr. HS | |
| Shippensburg Area Sr HS | |
| Strath Haven HS |

