| Rank | Student | Score |
|---|---|---|
| 1. | Lai Ho Chang | 40 |
| 1. | Shang Wei Chen | 40 |
| 1. | Yu Heng Chien | 40 |
| 4. | Ho Chien Chen | 39 |
| 4. | Sheng Liang Hsieh | 39 |
| 4. | Li Wei Ko | 39 |
| 4. | Jia Yi Lai | 39 |
| 4. | Ting Lun Wang | 39 |
| 4. | Yung Kuang Wang | 39 |
| 10. | Hong Lin Chen | 38 |
| 10. | Yin Sheng Chen | 38 |
| 10. | Shao Huai Hsu | 38 |
| 10. | Bo Cheng Huang | 38 |
| 10. | Chien Lung Huang | 38 |
| 10. | Chien Tung Huang | 38 |
| 10. | Chyi Jang Li | 38 |
| 10. | You Syuan Liu | 38 |
| 10. | Yu kai Lo | 38 |
| 10. | Kao An Wei | 38 |
| 10. | Chi Wen Weng | 38 |
| 10. | Cheng Hsiu Wu | 38 |
| 10. | Jui Hsuan Wu | 38 |
| 23. | Che Yu Chang | 37 |
| 23. | Yu Hsin Chen | 37 |
| 23. | Fei Ya Chiu | 37 |
| 23. | Li Wen Chiu | 37 |
| 23. | Ya Lun Chiu | 37 |
| 23. | Po Hung Cho | 37 |
| 23. | Meng Chiao Chou | 37 |
| 23. | Ching Yan Deng | 37 |
| 23. | Wei Lin Huang | 37 |
| 23. | Yuan Yung Huang | 37 |
| 23. | Yun Huang | 37 |
| 23. | Tzu Sheng Kuo | 37 |
| 23. | Yu Wen Kuo | 37 |
| 23. | Chung Han Li | 37 |
| 23. | Tzu ying Li | 37 |
| 23. | Yu Shiuan Lin | 37 |
| 23. | Zi Yi Lin | 37 |
| 23. | Hsin Hou Liu | 37 |
| 23. | Sheng Wei Su | 37 |
| 23. | Heng An Tsai | 37 |
| 23. | Ming Yen Wu | 37 |
| 23. | Pang Cheng Wu | 37 |
| 23. | Tung Yu Wu | 37 |
| 23. | Che Yang | 37 |
| 23. | Tzu Chi Yang | 37 |
| 23. | Yuh Cherng Yang | 37 |
| 23. | Wei En Yen | 37 |
| 23. | Shang Jiun Yu | 37 |
