| County/School Name | ||||
| Bayfield | ||||
| Drummond Jr.-Sr. HS | ||||
| Washburn HS | ||||
| Brown | ||||
| Pulaski HS | ||||
| Southwest High School | ||||
| Buffalo | ||||
| Alma Area School | ||||
| Calumet | ||||
| Chilton HS | ||||
| Clark | ||||
| Colby HS | ||||
| Columbia | ||||
| Wisconsin Dells HS | ||||
| Crawford | ||||
| North Crawford HS | ||||
| Wauzeka-Stueben Schools | ||||
| Dane | ||||
| Belleville High School | ||||
| DeForest HS | ||||
| Deerfield HS | ||||
| Madison West HS | ||||
| McFarland HS | ||||
| Wisconsin Heights HS | ||||
| Dodge | ||||
| Beaver Dam HS | ||||
| Mayville HS | ||||
| Wayland Academy | ||||
| Douglas | ||||
| Superior HS | ||||
| Dunn | ||||
| Menomonie HS | ||||
| Eau Claire | ||||
| Altoona High School | ||||
| Eau Claire Memorial HS | ||||
| Eau Claire North High School | ||||
| Grant | ||||
| Platteville HS | ||||
| Green | ||||
| Juda High School | ||||
| Jefferson | ||||
| Fort Atkinson HS | ||||
| Johnson Creek Jr/Sr HS | ||||
| Maranatha Baptist Academy | ||||
| Kenosha | ||||
| St. Joseph HS/JHS | ||||
| Manitowoc | ||||
| Lincoln HS | ||||
| Marathon | ||||
| Wausau East HS | ||||
| Marinette | ||||
| Wausaukee HS | ||||
| Milwaukee | ||||
| Brown Deer HS | ||||
| Divine Savior Holy Angels HS | ||||
| Domincan HS | ||||
| Greendale High School | ||||
| Heritage Christian School | ||||
| Marquette University HS | ||||
| Milwaukee Acad. of Aviation, Sci, & Tech | ||||
| Nicolet HS | ||||
| Rufus King HS | ||||
| University School of Milwaukee | ||||
| Wauwatosa East HS | ||||
| Wauwatosa West HS | ||||
| West Allis Central HS | ||||
| Whitefish Bay HS | ||||
| Whitnall HS | ||||
| Wisconsin Lutheran HS | ||||
| Outagamie | ||||
| Appleton East HS | ||||
| Appleton North HS | ||||
| Freedom HS | ||||
| Hortonville HS | ||||
| Ozaukee | ||||
| Cedarburg HS | ||||
| Grafton HS | ||||
| Homestead HS | ||||
| Port Washington HS | ||||
| Pierce | ||||
| Ellsworth Senior HS | ||||
| Polk | ||||
| Clayton HS | ||||
| Racine | ||||
| Horlick HS | ||||
| The Prairie School | ||||
| Richland | ||||
| Ithaca HS | ||||
| Rock | ||||
| Beloit Memorial HS | ||||
| Clinton High School | ||||
| Joseph A. Craig HS | ||||
| Saint Croix | ||||
| Hudson Sr. HS | ||||
| Sauk | ||||
| Reedsburg Area HS | ||||
| Sawyer | ||||
| Hayward HS | ||||
| Sheboygan | ||||
| Sheboygan South HS | ||||
| Vilas | ||||
| Conserve School | ||||
| Walworth | ||||
| Badger HS | ||||
| East Troy HS | ||||
| Elkhorn Area High School | ||||
| Washington | ||||
| Hartford Union HS | ||||
| Living Word Lutheran High School | ||||
| West Bend East HS | ||||
| West Bend West HS | ||||
| Waukesha | ||||
| Brookfield East HS | ||||
| Catholic Memorial HS | ||||
| Eisenhower HS | ||||
| Menomonee Falls HS | ||||
| New Berlin West HS | ||||
| Pewaukee High School | ||||
| Waupaca | ||||
| Waupaca HS | ||||
| Winnebago | ||||
| Neenah High School | ||||
| Omro HS |

Students With a Perfect Score
Patrick B, Whitefish Bay HS
Steve B, Conserve School
Pieper C, Wisconsin Dells HS
Caitlyn F, Superior HS
Andy F, Marquette University HS
Nathan F, Nicolet HS
Ian G, Whitefish Bay HS
Bobby G, Wauwatosa West HS
David H, University School of Milwaukee
Katie J, Eau Claire Memorial HS
Daniel M, Maranatha Baptist Academy
Peter N, Wausau East HS
Nathan N, Cedarburg HS
Garrett O, Eau Claire Memorial HS
Joe O, Hudson Sr. HS
Fred P, Eau Claire North High School
Zef R, Madison West HS
Travis S, Hartford Union HS
Mike S, Homestead HS

High Scoring Students - Cumulative
| Pieper C, Wisconsin Dells HS | |
| Ian G, Whitefish Bay HS | |
| Daniel M, Maranatha Baptist Academy | |
| Nathan F, Nicolet HS | |
| Adam M, Brown Deer HS | |
| Nathan N, Cedarburg HS | |
| Sanjay H, University School of Milwaukee | |
| Edward H, Appleton North HS | |
| Killian K, Appleton East HS | |
| Christopher S, Hortonville HS | |
| Matt W, Appleton East HS | |
| Eric W, Appleton North HS | |
| John W, Cedarburg HS | |
| Peter W, Madison West HS | |
| Jon Y, Homestead HS | |
| Yunhao Z, Homestead HS | |
| Justin C, Marquette University HS | |
| Sam G, Madison West HS | |
| Helland H, Wisconsin Dells HS | |
| David H, University School of Milwaukee | |
| Tae Hwan K, Conserve School | |
| Matt K, Wausau East HS | |
| Alex L, Homestead HS | |
| John L, University School of Milwaukee | |
| Rob M, Cedarburg HS | |
| Garrett O, Eau Claire Memorial HS | |
| Mark R, Waupaca HS | |
| Travis S, Hartford Union HS | |
| Minh Tam T, Whitefish Bay HS |

High Scoring Schools - Cumulative
| Eisenhower HS | |
| Whitefish Bay HS | |
| University School of Milwaukee | |
| Madison West HS | |
| Cedarburg HS | |
| Homestead HS | |
| Appleton East HS | |
| Eau Claire Memorial HS | |
| Marquette University HS | |
| Conserve School | |
| New Berlin West HS | |
| Nicolet HS | |
| Wausau East HS | |
| Catholic Memorial HS | |
| Wauwatosa West HS | |
| Wisconsin Dells HS | |
| Hortonville HS | |
| Hudson Sr. HS | |
| Divine Savior Holy Angels HS | |
| Hartford Union HS | |
| West Allis Central HS | |
| Hayward HS | |
| Port Washington HS |

