| Country/School Name | #1 | #2 | #3 | #4 | #5 | #6 | Total |
|---|---|---|---|---|---|---|---|
| China | |||||||
| International School of Tianjin | |||||||
| Czech Republic | |||||||
| International School of Prague | |||||||
| Hong Kong | |||||||
| Hong Kong International School | |||||||
| Malaysia | |||||||
| International School of Kuala Lumpur |

Hong Jai C, International School of Tianjin, China
Christina F, Hong Kong International School, Hong Kong
Lek Heng L, Hong Kong International School, Hong Kong
| Abraham P, Hong Kong International School | 26 |
| Jae-Hyung C, International School of Prague | 24 |
| Christina F, Hong Kong International School | 22 |
| Daniel P, International School of Kuala Lumpur | 22 |
| Yoon Sung J, International School of Tianjin | 20 |
| Jack S, International School of Kuala Lumpur | 20 |
| Tony W, International School of Kuala Lumpur | 20 |
| Ji-Sook L, International School of Prague | 19 |
| Gabriel P, Hong Kong International School | 19 |
| Parul K, International School of Prague | 18 |
| Justin K, International School of Kuala Lumpur | 17 |
