| Country/School Name | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| China | ||||||
| International School of Tianjin | ||||||
| Czech Republic | ||||||
| International School of Prague | ||||||
| Hong Kong | ||||||
| Hong Kong International School | ||||||
| Malaysia | ||||||
| International School of Kuala Lumpur |
| Jonathan C, Hong Kong International School | 23 |
| Abraham P, Hong Kong International School | 21 |
| Jae-Hyung C, International School of Prague | 20 |
| Angus T, Hong Kong International School | 20 |
| Daniel P, International School of Kuala Lumpur | 18 |
| Christina F, Hong Kong International School | 16 |
| Yoon Sung J, International School of Tianjin | 16 |
| Jack S, International School of Kuala Lumpur | 16 |
| Tony W, International School of Kuala Lumpur | 16 |
| Parul K, International School of Prague | 15 |
| Gabriel P, Hong Kong International School | 15 |
| Thomas S, International School of Prague | 15 |
| Ji-Sook L, International School of Prague | 14 |
| Justin K, International School of Kuala Lumpur | 13 |
