| Country/School Name | #1 | #2 | #3 | #4 | Total |
|---|---|---|---|---|---|
| China | |||||
| International School of Tianjin | |||||
| Czech Republic | |||||
| International School of Prague | |||||
| Hong Kong | |||||
| Hong Kong International School | |||||
| Malaysia | |||||
| International School of Kuala Lumpur |
| Jonathan C, Hong Kong International School | 19 |
| Jae-Hyung C, International School of Prague | 16 |
| Abraham P, Hong Kong International School | 16 |
| Angus T, Hong Kong International School | 16 |
| Kwan Ho K, International School of Kuala Lumpur | 14 |
| Daniel P, International School of Kuala Lumpur | 14 |
| Christina F, Hong Kong International School | 13 |
| Yoon Sung J, International School of Tianjin | 13 |
| Parul K, International School of Prague | 13 |
| Mai O, Hong Kong International School | 13 |
| Gabriel P, Hong Kong International School | 13 |
| Jack S, International School of Kuala Lumpur | 13 |
| Tony W, International School of Kuala Lumpur | 12 |
| Justin K, International School of Kuala Lumpur | 11 |
| Ji-Sook L, International School of Prague | 11 |
| Thomas S, International School of Prague | 11 |
| Joel L, International School of Kuala Lumpur | 9 |
