| Country/School Name | #1 | #2 | #3 | Total |
|---|---|---|---|---|
| China | ||||
| International School of Tianjin | ||||
| Czech Republic | ||||
| International School of Prague | ||||
| Hong Kong | ||||
| Hong Kong International School | ||||
| Malaysia | ||||
| International School of Kuala Lumpur |

Emily T, Hong Kong International School, Hong Kong
| Jonathan C, Hong Kong International School | 15 |
| Sung J, International School of Prague | 14 |
| Jone-King S, Hong Kong International School | 14 |
| Hong Jai C, International School of Tianjin | 13 |
| Jae-Hyung C, International School of Prague | 13 |
| Henry H, International School of Prague | 13 |
| Angus T, Hong Kong International School | 13 |
| Daniel P, International School of Kuala Lumpur | 12 |
| Abraham P, Hong Kong International School | 12 |
| Christina F, Hong Kong International School | 11 |
| Yoon Sung J, International School of Tianjin | 11 |
| Kwan Ho K, International School of Kuala Lumpur | 11 |
| Mai O, Hong Kong International School | 11 |
| Tony W, International School of Kuala Lumpur | 11 |
| Hyo Won K, International School of Tianjin | 10 |
| Parul K, International School of Prague | 10 |
| Gabriel P, Hong Kong International School | 10 |
| Jack S, International School of Kuala Lumpur | 10 |
| Justin K, International School of Kuala Lumpur | 9 |
| Ji-Sook L, International School of Prague | 9 |
| Thomas S, International School of Prague | 8 |
