| Country/School Name | #1 | #2 | #3 | #4 | #5 | #6 | Total |
|---|---|---|---|---|---|---|---|
| Brazil | |||||||
| Colegio Cassiano Ricardo | |||||||
| China | |||||||
| International School of Tianjin | |||||||
| Hong Kong | |||||||
| Hong Kong International School | |||||||
| Malaysia | |||||||
| International School of Kuala Lumpur | |||||||
| South Korea | |||||||
| Taejon Christian Intl. Sch | |||||||
| Suriname | |||||||
| International Academy of Suriname |
| Benjamin L, Taejon Christian Intl. Sch | 31 |
| Albert K, Taejon Christian Intl. Sch | 28 |
| Stephan K, Taejon Christian Intl. Sch | 27 |
| Gabriel Antonio F, Colegio Cassiano Ricardo | 26 |
| Ariel L, International School of Tianjin | 26 |
| Marcelo Kenzo T, Colegio Cassiano Ricardo | 26 |
| Ju Hwan S, International School of Tianjin | 25 |
| David J. K, Taejon Christian Intl. Sch | 23 |
| Esther L, Taejon Christian Intl. Sch | 23 |
| Tony W, International School of Kuala Lumpur | 23 |
| Jack S, International School of Kuala Lumpur | 22 |
| Min H, International School of Tianjin | 21 |
| Ki Tae P, International School of Tianjin | 21 |
| Natália Cristina G, Colegio Cassiano Ricardo | 20 |
| Gene B, International School of Kuala Lumpur | 19 |
| Ha Yeon L, International School of Tianjin | 18 |
| Jeong Won K, International School of Tianjin | 17 |
| Felipe Augusto P, Colegio Cassiano Ricardo | 17 |
| Wu Ju J, International School of Tianjin | 16 |
| Seo Young M, Taejon Christian Intl. Sch | 16 |
| Sye Lin C, International School of Tianjin | 15 |
| Jae Bin K, International School of Tianjin | 15 |
| Amanda Fanelli d, Colegio Cassiano Ricardo | 13 |
| Woo Jin P, International School of Tianjin | 13 |
| Hye In L, International School of Tianjin | 12 |
| Anna Z, International School of Tianjin | 9 |
