| Country/School Name | #1 | #2 | #3 | Total |
|---|---|---|---|---|
| Brazil | ||||
| Colegio Cassiano Ricardo | ||||
| China | ||||
| International School of Tianjin | ||||
| Hong Kong | ||||
| Hong Kong International School | ||||
| Malaysia | ||||
| International School of Kuala Lumpur | ||||
| South Korea | ||||
| Taejon Christian Intl. Sch | ||||
| Suriname | ||||
| International Academy of Suriname |

Kyle C, Hong Kong International School, Hong Kong
Steve C, International School of Kuala Lumpur, Malaysia
Gabriel Antonio F, Colegio Cassiano Ricardo, Brazil
Anthony K, Taejon Christian Intl. Sch, South Korea
Benjamin L, Taejon Christian Intl. Sch, South Korea
Michael N, Hong Kong International School, Hong Kong
Daniel P, International School of Kuala Lumpur, Malaysia
| Benjamin L, Taejon Christian Intl. Sch | 15 |
| Gabriel Antonio F, Colegio Cassiano Ricardo | 14 |
| Ariel L, International School of Tianjin | 14 |
| Eugene B, Taejon Christian Intl. Sch | 13 |
| Ki Hoon C, International School of Tianjin | 13 |
| Hye Yeon K, International School of Tianjin | 13 |
| Albert K, Taejon Christian Intl. Sch | 13 |
| Esther L, Taejon Christian Intl. Sch | 13 |
| Ju Hwan S, International School of Tianjin | 13 |
| Yun Ho J, International School of Tianjin | 12 |
| David J. K, Taejon Christian Intl. Sch | 12 |
| Seong Hoon K, International School of Tianjin | 12 |
| Stephan K, Taejon Christian Intl. Sch | 12 |
| Jun Hyeong L, International School of Kuala Lumpur | 12 |
| Izwan R, International School of Kuala Lumpur | 12 |
| Marcelo Kenzo T, Colegio Cassiano Ricardo | 12 |
| Gustavo Roberti C, Colegio Cassiano Ricardo | 11 |
| Natália Cristina G, Colegio Cassiano Ricardo | 11 |
| Tae Joong J, International School of Kuala Lumpur | 11 |
| Anna L, International School of Kuala Lumpur | 11 |
| Ki Tae P, International School of Tianjin | 11 |
| Daniel P, International School of Kuala Lumpur | 11 |
| Jack S, International School of Kuala Lumpur | 11 |
| Rafaela Góes Y, Colegio Cassiano Ricardo | 11 |
| Jae Bin K, International School of Tianjin | 10 |
| Seo Jung K, International School of Tianjin | 10 |
| Ha Yeon L, International School of Tianjin | 10 |
| Felipe Augusto P, Colegio Cassiano Ricardo | 10 |
| YunJo S, International School of Kuala Lumpur | 10 |
| Tony W, International School of Kuala Lumpur | 10 |
| Gene B, International School of Kuala Lumpur | 9 |
| Sye Lin C, International School of Tianjin | 9 |
| Cheon Il C, International School of Tianjin | 9 |
| Min H, International School of Tianjin | 9 |
| Wu Ju J, International School of Tianjin | 9 |
| Justin K, International School of Kuala Lumpur | 9 |
| Hye In L, International School of Tianjin | 9 |
| Chan Il P, International School of Tianjin | 9 |
| Amanda Fanelli d, Colegio Cassiano Ricardo | 8 |
| Arjun H, International School of Kuala Lumpur | 8 |
| Hyun Jung J, International School of Tianjin | 8 |
| Daniel Mussumeci J, Colegio Cassiano Ricardo | 8 |
| Jeong Won K, International School of Tianjin | 8 |
| Seo Young M, Taejon Christian Intl. Sch | 8 |
| Jee Ian T, International School of Kuala Lumpur | 8 |
| Woo Jin P, International School of Tianjin | 7 |
| Byung Woo S, International School of Kuala Lumpur | 7 |
