| Country/School Name | #1 | #2 | #3 | #4 | Total |
|---|---|---|---|---|---|
| Brazil | |||||
| Colegio Cassiano Ricardo | |||||
| China | |||||
| International School of Tianjin | |||||
| Hong Kong | |||||
| Hong Kong International School | |||||
| Malaysia | |||||
| International School of Kuala Lumpur | |||||
| South Korea | |||||
| Taejon Christian Intl. Sch | |||||
| Suriname | |||||
| International Academy of Suriname |

Stephan K, Taejon Christian Intl. Sch, South Korea
| Benjamin L, Taejon Christian Intl. Sch | 20 |
| Eugene B, Taejon Christian Intl. Sch | 18 |
| Gabriel Antonio F, Colegio Cassiano Ricardo | 18 |
| Albert K, Taejon Christian Intl. Sch | 18 |
| Stephan K, Taejon Christian Intl. Sch | 18 |
| Ariel L, International School of Tianjin | 18 |
| Hye Yeon K, International School of Tianjin | 17 |
| Marcelo Kenzo T, Colegio Cassiano Ricardo | 17 |
| Ki Hoon C, International School of Tianjin | 16 |
| Yun Ho J, International School of Tianjin | 16 |
| Esther L, Taejon Christian Intl. Sch | 16 |
| Ju Hwan S, International School of Tianjin | 16 |
| Seong Hoon K, International School of Tianjin | 15 |
| Izwan R, International School of Kuala Lumpur | 15 |
| Natália Cristina G, Colegio Cassiano Ricardo | 14 |
| David J. K, Taejon Christian Intl. Sch | 14 |
| Jun Hyeong L, International School of Kuala Lumpur | 14 |
| Jack S, International School of Kuala Lumpur | 14 |
| Tony W, International School of Kuala Lumpur | 14 |
| Gene B, International School of Kuala Lumpur | 13 |
| Cheon Il C, International School of Tianjin | 13 |
| Min H, International School of Tianjin | 13 |
| Tae Joong J, International School of Kuala Lumpur | 13 |
| Seo Jung K, International School of Tianjin | 13 |
| Ha Yeon L, International School of Tianjin | 13 |
| Ki Tae P, International School of Tianjin | 13 |
| Felipe Augusto P, Colegio Cassiano Ricardo | 13 |
| Anna L, International School of Kuala Lumpur | 12 |
| Rafaela Góes Y, Colegio Cassiano Ricardo | 12 |
| Wu Ju J, International School of Tianjin | 11 |
| Jae Bin K, International School of Tianjin | 11 |
| Jeong Won K, International School of Tianjin | 11 |
| Seo Young M, Taejon Christian Intl. Sch | 11 |
| Chan Il P, International School of Tianjin | 11 |
| Sye Lin C, International School of Tianjin | 10 |
| Amanda Fanelli d, Colegio Cassiano Ricardo | 10 |
| Hye In L, International School of Tianjin | 10 |
| Daniel Mussumeci J, Colegio Cassiano Ricardo | 9 |
| Woo Jin P, International School of Tianjin | 9 |
| Byung Woo S, International School of Kuala Lumpur | 9 |
