| Country/School Name | #1 | #2 | #3 | #4 | #5 | Total |
|---|---|---|---|---|---|---|
| Brazil | ||||||
| Colegio Cassiano Ricardo | ||||||
| China | ||||||
| International School of Tianjin | ||||||
| Hong Kong | ||||||
| Hong Kong International School | ||||||
| Malaysia | ||||||
| International School of Kuala Lumpur | ||||||
| South Korea | ||||||
| Taejon Christian Intl. Sch | ||||||
| Suriname | ||||||
| International Academy of Suriname |

Albert K, Taejon Christian Intl. Sch, South Korea
Benjamin L, Taejon Christian Intl. Sch, South Korea
Sabrina L, Hong Kong International School, Hong Kong
Joyce Y, Hong Kong International School, Hong Kong
| Benjamin L, Taejon Christian Intl. Sch | 26 |
| Albert K, Taejon Christian Intl. Sch | 24 |
| Stephan K, Taejon Christian Intl. Sch | 23 |
| Eugene B, Taejon Christian Intl. Sch | 22 |
| Gabriel Antonio F, Colegio Cassiano Ricardo | 22 |
| Ariel L, International School of Tianjin | 22 |
| Ju Hwan S, International School of Tianjin | 21 |
| Marcelo Kenzo T, Colegio Cassiano Ricardo | 21 |
| Hye Yeon K, International School of Tianjin | 20 |
| Esther L, Taejon Christian Intl. Sch | 20 |
| David J. K, Taejon Christian Intl. Sch | 19 |
| Tony W, International School of Kuala Lumpur | 19 |
| Min H, International School of Tianjin | 18 |
| Ki Tae P, International School of Tianjin | 18 |
| Izwan R, International School of Kuala Lumpur | 18 |
| Natália Cristina G, Colegio Cassiano Ricardo | 17 |
| Ha Yeon L, International School of Tianjin | 17 |
| Jack S, International School of Kuala Lumpur | 17 |
| Jun Hyeong L, International School of Kuala Lumpur | 16 |
| Felipe Augusto P, Colegio Cassiano Ricardo | 16 |
| Gene B, International School of Kuala Lumpur | 15 |
| Tae Joong J, International School of Kuala Lumpur | 15 |
| Wu Ju J, International School of Tianjin | 14 |
| Jae Bin K, International School of Tianjin | 14 |
| Jeong Won K, International School of Tianjin | 14 |
| Seo Young M, Taejon Christian Intl. Sch | 14 |
| Sye Lin C, International School of Tianjin | 13 |
| Woo Jin P, International School of Tianjin | 12 |
| Amanda Fanelli d, Colegio Cassiano Ricardo | 11 |
| Daniel Mussumeci J, Colegio Cassiano Ricardo | 11 |
| Hye In L, International School of Tianjin | 11 |
| Anna Z, International School of Tianjin | 7 |
