Top Schools in League--(401 Schools participated)
| School | Town and Province | ||
| Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Glen Shields Public Sch | Concord, ON | ||
| Academy for Gifted Children | Richmond Hill, ON | ||
| Seneca Hill Public School | Toronto, ON | ||
| Cummer Valley Middle School | North York, ON | ||
| Thorn Lodge Public School | Mississauga, ON | ||
| Town Centre Montessori Sch | Markham, ON | ||
| Tempo School | Edmonton, AB | ||
| Ontario International Institute | Scarborough, ON | ||
| St. Margaret's Pub. Sch | West Hill, ON | ||
| St. John's Ravenscourt | Winnipeg, MB | ||
| Jack Miner Public School | Whitby, ON | ||
| Queen Mary School | Vancouver, BC | ||
| Fieldstone Day School | Toronto, ON | ||
| Sherwood Heights School | Mississauga, ON | ||
| Cedarview Middle Sch | Nepean, ON | ||
| St. Ignatius of Loyola Sch | Scarborough, ON | ||
| St. Anthony School | Thornhill, ON | ||
| St. Bonaventure School | Toronto, ON | ||
| Gardenview School | St. Laurent, QC | ||
| Knoxdale School | Nepean, ON | ||
| Sir William Osler School | Vancouver, BC | ||
| The Giles School | Toronto, ON | ||
| Bairdmore School | Winnipeg, MB | ||
| Westbrook School | Edmonton, AB | ||
| Hillfield Strathallan Sch | Hamilton, ON | ||
| St. Elizabeth Seton Sch | Newmarket, ON | ||
| Akiva School | Westmount, QC | ||
| Sinclair Laird School | Montreal, QC | ||
| Associated Hebrew Sch | Toronto, ON |
Top Students in League
| Student | School | Town and Province | ||
| Noam B | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Kinton C | Upper Canada College Prep. | Toronto, ON | ||
| Anoop M | Academy for Gifted Children | Richmond Hill, ON | ||
| Eddie Z | Glen Shields Public Sch | Concord, ON | ||
| Arreniya A | Ontario International Institute | Scarborough, ON | ||
| Shawn G | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Lucas K | Academy for Gifted Children | Richmond Hill, ON | ||
| Michael P | Dalhousie Elementary School | Winnipeg, MB | ||
| Yoonsik P | Bairdmore School | Winnipeg, MB | ||
| Noah C | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Angela H | Seneca Hill Public School | Toronto, ON | ||
| Andrew K | Cummer Valley Middle School | North York, ON | ||
| Ilana N | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Ilia S | Glen Shields Public Sch | Concord, ON | ||
| Lily W | Seneca Hill Public School | Toronto, ON | ||
| Max D | Thorn Lodge Public School | Mississauga, ON | ||
| Jane D | Thorn Lodge Public School | Mississauga, ON | ||
| Simran G | Town Centre Montessori Sch | Markham, ON | ||
| Andrew H | Jewish People's/Peretz Sch(Van Horn) | Montreal, QC | ||
| Jordan H | Glen Shields Public Sch | Concord, ON | ||
| Alex M | McKernan Elem./JHS | Edmonton, AB | ||
| Jill O | Fieldstone Day School | Toronto, ON | ||
| Ryan P | Town Centre Montessori Sch | Markham, ON | ||
| Nila S | Tempo School | Edmonton, AB | ||
| Flash T | Cedarview Middle Sch | Nepean, ON | ||
| Ahnaf A | St. Margaret's Pub. Sch | West Hill, ON | ||
| Erik A | Thorn Lodge Public School | Mississauga, ON | ||
| Jonathan B | Akiva School | Westmount, QC | ||
| Anthony C | Cummer Valley Middle School | North York, ON | ||
| Derek H | St. Margaret's Pub. Sch | West Hill, ON | ||
| Wilson H | St. John's Ravenscourt | Winnipeg, MB | ||
| Daniel H | Jack Chambers PS | London, ON | ||
| Karan J | Sherwood Heights School | Mississauga, ON | ||
| ZEBRAN K | Sinclair Laird School | Montreal, QC | ||
| Nathan M | Jack Miner Public School | Whitby, ON | ||
| Prusoalh N | Ontario International Institute | Scarborough, ON | ||
| Alex R | Tempo School | Edmonton, AB | ||
| Shourov S | St. Margaret's Pub. Sch | West Hill, ON | ||
| Allan W | Seaforth Elem. School | Burnaby, BC | ||
| Jerry X | Seneca Hill Public School | Toronto, ON | ||
| Michael Y | Town Centre Montessori Sch | Markham, ON | ||
| Orion Y | Tempo School | Edmonton, AB | ||
| Miranda Z | Cummer Valley Middle School | North York, ON |
Region 1
Alberta
Top Schools in Region
| School | Town | ||
| Tempo School | Edmonton | ||
| Westbrook School | Edmonton | ||
| Calgary Jewish Academy | Calgary | ||
| McKernan Elem./JHS | Edmonton | ||
| Cardinal Newman School | Calgary | ||
| Found. for Future Acad-Andrew Davison | Calgary | ||
| Crestwood School | Edmonton | ||
| Muriel Martin School | St. Albert | ||
| Michael A. Kostek Elem. School | Edmonton | ||
| Westboro Elementary School | Sherwood Park |
Top Students in Region
| Student | School | Town | ||
| Alex M | McKernan Elem./JHS | Edmonton | ||
| Nila S | Tempo School | Edmonton | ||
| Alex R | Tempo School | Edmonton | ||
| Orion Y | Tempo School | Edmonton | ||
| Ling L | Westbrook School | Edmonton | ||
| Vincent W | Tempo School | Edmonton | ||
| Jacob B | Calgary Jewish Academy | Calgary | ||
| Zach S | Cardinal Newman School | Calgary | ||
| Dale C | McKernan Elem./JHS | Edmonton | ||
| Andrew H | Westbrook School | Edmonton | ||
| Jacob R | Tempo School | Edmonton |
Region 2
British Columbia
Top Schools in Region
| School | Town | ||
| Queen Mary School | Vancouver | ||
| Sir William Osler School | Vancouver | ||
| St. Michaels Univ. Sch | Victoria | ||
| Scott Creek MS | Coquitlam | ||
| Pacific Academy | Surrey | ||
| Cougar Canyon Elem. Sch | Delta | ||
| Meadowridge School | Maple Ridge | ||
| Summit Middle School | Coquitlam | ||
| Maple Creek Middle School | Port Coquitlam | ||
| Van Horne School | Vancouver |
Top Students in Region
| Student | School | Town | ||
| Allan W | Seaforth Elem. School | Burnaby | ||
| Brian C | Brooke Elem. School | Delta | ||
| Park J | St. Paul Elem. School | Richmond | ||
| Frank K | Mulgrave School | West Vancouver | ||
| Daniel L | Abbotsford Christian Middle Sch. | Abbotsford | ||
| Christopher X | Sir William Osler School | Vancouver | ||
| Jonathan W | Pacific Academy | Surrey | ||
| Kathy X | Queen Mary School | Vancouver | ||
| So Yeon A | Meadowridge School | Maple Ridge | ||
| Ryan L | Queen Mary School | Vancouver | ||
| Darrel M | Cougar Canyon Elem. Sch | Delta |
Region 3
Manitoba
Top Schools in Region
| School | Town | ||
| St. John's Ravenscourt | Winnipeg | ||
| Bairdmore School | Winnipeg | ||
| Dalhousie Elementary School | Winnipeg | ||
| Oakenwald School | Winnipeg | ||
| H. G. Izatt Middle School | Winnipeg | ||
| Springs Christian Acad. | Winnipeg | ||
| Chancellor Elementary School | Winnipeg | ||
| Mennonite Brethren Collegiate Institute | Winnipeg | ||
| Ness Middle Sch | Winnipeg | ||
| Waverly Park School | Brandon |
Top Students in Region
| Student | School | Town | ||
| Michael P | Dalhousie Elementary School | Winnipeg | ||
| Yoonsik P | Bairdmore School | Winnipeg | ||
| Wilson H | St. John's Ravenscourt | Winnipeg | ||
| Alex C | St. John's Ravenscourt | Winnipeg | ||
| Wesley C | St. John's Ravenscourt | Winnipeg | ||
| Amy L | St. John's Ravenscourt | Winnipeg | ||
| Oliver W | Bairdmore School | Winnipeg | ||
| Vicky Z | Bairdmore School | Winnipeg | ||
| Alice Y | St. John's Ravenscourt | Winnipeg | ||
| Cody B | Springs Christian Acad. | Winnipeg | ||
| Brian B | Oakenwald School | Winnipeg |
Region 4
New Brunswick
Top Schools in Region
| School | Town | ||
| George Street Middle School | Fredericton | ||
| Albert Street Middle School | Fredericton | ||
| Harkins Middle Sch | Miramichi |
Top Students in Region
| Student | School | Town | ||
| Nancy H | George Street Middle School | Fredericton | ||
| KyuSung S | George Street Middle School | Fredericton | ||
| Jeangson D | Albert Street Middle School | Fredericton | ||
| Asma G | Albert Street Middle School | Fredericton | ||
| Alex N | George Street Middle School | Fredericton | ||
| Colin W | George Street Middle School | Fredericton | ||
| Iris K | Albert Street Middle School | Fredericton | ||
| Erin C | Albert Street Middle School | Fredericton | ||
| Max K | George Street Middle School | Fredericton | ||
| MacKenzie M | Harkins Middle Sch | Miramichi | ||
| Kevin W | Albert Street Middle School | Fredericton |
Region 5
Newfoundland
Top Schools in Region
| School | Town | ||
| St. James Elementary School | Port Aux Basque | ||
| J. J. Curling Elem. School | Corner Brook | ||
| Humber Elementary School | Corner Brook | ||
| Xavier JHS | Deer Lake | ||
| St. Anthony ES | St. Anthony | ||
| St. Gerard's Elem. School | Corner Brook | ||
| Villa Nova JHS | Conception Bay South | ||
| Western School | Corner Brook | ||
| St. Thomas Aquinas Sch | Port au Port E. | ||
| Hampden Academy | Corner Brook |
Top Students in Region
| Student | School | Town | ||
| Jared B | Hampden Academy | Corner Brook | ||
| Andrew H | St. James Elementary School | Port Aux Basque | ||
| Mallory H | St. James Elementary School | Port Aux Basque | ||
| Courtney P | Western School | Corner Brook | ||
| Tushar S | St. Gerard's Elem. School | Corner Brook | ||
| Whitney S | Humber Elementary School | Corner Brook | ||
| Marshall T | J. J. Curling Elem. School | Corner Brook | ||
| Myles A | O. L. of Mercy Sch | St. George's | ||
| William C | Xavier JHS | Deer Lake | ||
| Cheyenne W | St. Anthony ES | St. Anthony |
Region 6
Northwest Territories, Nova Scotia
Top Schools in Region
| School | Town | ||
| Halifax Grammar School | Halifax | ||
| Bridgetown Reg. Elem. Sch | Bridgetown | ||
| Evangeline Middle Sch | New Minas | ||
| Kings County Academy | Kentville |
Top Students in Region
| Student | School | Town | ||
| Sam C | Bridgetown Reg. Elem. Sch | Bridgetown | ||
| Johnie B | Halifax Grammar School | Halifax | ||
| Alison B | Kings County Academy | Kentville | ||
| Chris J | Halifax Grammar School | Halifax | ||
| Sophie P | Halifax Grammar School | Halifax | ||
| Liam C | Evangeline Middle Sch | New Minas | ||
| Tara S | Halifax Grammar School | Halifax | ||
| Tom F | Halifax Grammar School | Halifax | ||
| Rebecca B | Evangeline Middle Sch | New Minas | ||
| Cory B | Evangeline Middle Sch | New Minas | ||
| Julie H | Evangeline Middle Sch | New Minas |
Region 7
Ontario
Top Schools in Region
| School | Town | ||
| Glen Shields Public Sch | Concord | ||
| Academy for Gifted Children | Richmond Hill | ||
| Seneca Hill Public School | Toronto | ||
| Cummer Valley Middle School | North York | ||
| Thorn Lodge Public School | Mississauga | ||
| Town Centre Montessori Sch | Markham | ||
| Ontario International Institute | Scarborough | ||
| St. Margaret's Pub. Sch | West Hill | ||
| Jack Miner Public School | Whitby | ||
| Fieldstone Day School | Toronto | ||
| Sherwood Heights School | Mississauga |
Top Students in Region
| Student | School | Town | ||
| Kinton C | Upper Canada College Prep. | Toronto | ||
| Anoop M | Academy for Gifted Children | Richmond Hill | ||
| Eddie Z | Glen Shields Public Sch | Concord | ||
| Arreniya A | Ontario International Institute | Scarborough | ||
| Lucas K | Academy for Gifted Children | Richmond Hill | ||
| Angela H | Seneca Hill Public School | Toronto | ||
| Andrew K | Cummer Valley Middle School | North York | ||
| Ilia S | Glen Shields Public Sch | Concord | ||
| Lily W | Seneca Hill Public School | Toronto | ||
| Max D | Thorn Lodge Public School | Mississauga | ||
| Jane D | Thorn Lodge Public School | Mississauga | ||
| Simran G | Town Centre Montessori Sch | Markham | ||
| Jordan H | Glen Shields Public Sch | Concord | ||
| Jill O | Fieldstone Day School | Toronto | ||
| Ryan P | Town Centre Montessori Sch | Markham | ||
| Flash T | Cedarview Middle Sch | Nepean |
Region 8
Quebec
Top Schools in Region
| School | Town | ||
| Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Gardenview School | St. Laurent | ||
| Akiva School | Westmount | ||
| Sinclair Laird School | Montreal | ||
| Royal Vale School | Montreal | ||
| Elizabeth Ballantyne School | Montreal West | ||
| Sunshine Academy | Dol'd Des Ormea | ||
| Parkview Elementary | Granby | ||
| St. George's Elem. School | Westmount | ||
| Springdale Elementary | Dollard des Ormeaux |
Top Students in Region
| Student | School | Town | ||
| Noam B | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Shawn G | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Noah C | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Ilana N | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Andrew H | Jewish People's/Peretz Sch(Van Horn) | Montreal | ||
| Jonathan B | Akiva School | Westmount | ||
| ZEBRAN K | Sinclair Laird School | Montreal | ||
| Joel R | St. George's Elem. School | Westmount | ||
| Jacob L | Akiva School | Westmount | ||
| Jimmy V | Gardenview School | St. Laurent | ||
| Lisa Y | Gardenview School | St. Laurent |
Region 9
Saskatchewan
Top Schools in Region
| School | Town | ||
| Greystone Heights School | Saskatoon | ||
| St. Joseph School | Swift Current | ||
| Caronport Elem. School | Caronport | ||
| Esterhazy School | Esterhazy | ||
| Dr. J.G. Egnatoff School | Saskatoon |
Top Students in Region
| Student | School | Town | ||
| Daniel Z | Greystone Heights School | Saskatoon | ||
| Traian G | St. Joseph School | Swift Current | ||
| Erika E | St. Joseph School | Swift Current | ||
| Thomas H | Greystone Heights School | Saskatoon | ||
| Andy K | Caronport Elem. School | Caronport | ||
| Tom M | Greystone Heights School | Saskatoon | ||
| Jason X | Greystone Heights School | Saskatoon | ||
| Dallyce V | Caronport Elem. School | Caronport | ||
| Brandon B | Dr. J.G. Egnatoff School | Saskatoon | ||
| Kaitlyn H | Esterhazy School | Esterhazy |