Top Schools in League--(154 Schools participated)
| School | Town | ||
| The Sage School | Foxboro, MA | ||
| Jonas Clarke Middle School | Lexington, MA | ||
| Mill Pond Intermediate Sch | Westborough, MA | ||
| Diamond Middle School | Lexington, MA | ||
| Park School | Brookline, MA | ||
| Fenn School | Concord, MA | ||
| Eastern Middle School | Riverside, CT | ||
| Nathanael Greene Middle Sch | Providence, RI | ||
| Thompson Brook School | Avon, CT | ||
| Fort River Elementary School | Amherst, MA | ||
| Londonderry Middle School | Londonderry, NH | ||
| Bicultural Day School | Stamford, CT | ||
| Hobomock Elementary School | Pembroke, MA | ||
| Mary Hogan Elem. School | Middlebury, VT | ||
| Ottoson Middle Sch | Arlington, MA | ||
| Morse Pond School | Falmouth, MA | ||
| Renbrook School | West Hartford, CT | ||
| Hampstead Academy | Hampstead, NH | ||
| Medway Middle School | Medway, MA | ||
| Johnson Middle School | Walpole, MA | ||
| Stratford Acad-Johnson House | Stratford, CT | ||
| Kennedy MS | Natick, MA | ||
| Trottier Middle School | Southborough, MA | ||
| William S. Cohen School | Bangor, ME | ||
| McCarthy Middle School | Chelmsford, MA | ||
| Ezra Academy | Woodbridge, CT | ||
| Foote School | New Haven, CT | ||
| Middle Sch of the Kennebunks | Kennebunk, ME | ||
| Two Rivers Magnet MS | East Hartford, CT | ||
| Wilson Middle School | Natick, MA |
Top Students in League
| Student | School | Town | ||
| Joshua H | Mill Pond Intermediate Sch | Westborough, MA | ||
| Bary L | The Sage School | Foxboro, MA | ||
| Benjamin P | The Sage School | Foxboro, MA | ||
| Marty R | Bicultural Day School | Stamford, CT | ||
| Joseph Z | Nathanael Greene Middle Sch | Providence, RI | ||
| Noah G | Diamond Middle School | Lexington, MA | ||
| Alex L | Park School | Brookline, MA | ||
| Ryan C | Jonas Clarke Middle School | Lexington, MA | ||
| Will C | Jonas Clarke Middle School | Lexington, MA | ||
| Daniel K | Jonas Clarke Middle School | Lexington, MA | ||
| Alexander M | Fort River Elementary School | Amherst, MA | ||
| Zachary P | The Sage School | Foxboro, MA | ||
| Jack D | Jonas Clarke Middle School | Lexington, MA | ||
| Andrew M | Eastern Middle School | Riverside, CT | ||
| Alan Q | Diamond Middle School | Lexington, MA | ||
| Alice Z | Diamond Middle School | Lexington, MA | ||
| Ashok A | Mill Pond Intermediate Sch | Westborough, MA | ||
| Andrew A | Freeman Centennial School | Norfolk, MA | ||
| Andrew A | Two Rivers Magnet MS | East Hartford, CT | ||
| Sara C | Jonas Clarke Middle School | Lexington, MA | ||
| David F | Mill Pond Intermediate Sch | Westborough, MA | ||
| Arjun K | Jonas Clarke Middle School | Lexington, MA | ||
| Zachary M | Thompson Brook School | Avon, CT | ||
| Arthur M | Ottoson Middle Sch | Arlington, MA | ||
| Nick N | Londonderry Middle School | Londonderry, NH | ||
| Vivek S | Mill Pond Intermediate Sch | Westborough, MA | ||
| Neel T | Fenn School | Concord, MA | ||
| Neekon V | Park School | Brookline, MA | ||
| Julia W | Eastern Middle School | Riverside, CT | ||
| Kayla C | The Sage School | Foxboro, MA | ||
| Harris D | The Sage School | Foxboro, MA | ||
| Alaric K | Fenn School | Concord, MA | ||
| Wei L | Park Elementary School | Warwick, RI | ||
| David L | Thompson Brook School | Avon, CT | ||
| Andrew Y | William S. Cohen School | Bangor, ME |
CONNECTICUT
Region 1
Fairfield
Top Schools in Region
| School | Town | ||
| Eastern Middle School | Riverside | ||
| Bicultural Day School | Stamford | ||
| Stratford Acad-Johnson House | Stratford | ||
| St. Mary School | Bethel |
Top Students in Region
| Student | School | Town | ||
| Marty R | Bicultural Day School | Stamford | ||
| Andrew M | Eastern Middle School | Riverside | ||
| Julia W | Eastern Middle School | Riverside | ||
| Keito A | Eastern Middle School | Riverside | ||
| Daniel M | Bicultural Day School | Stamford |
Region 2
Hartford, New London, Tolland
Top Schools in Region
| School | Town | ||
| Thompson Brook School | Avon | ||
| Renbrook School | West Hartford | ||
| Two Rivers Magnet MS | East Hartford | ||
| Griswold Middle School | Griswold |
Top Students in Region
| Student | School | Town | ||
| Andrew A | Two Rivers Magnet MS | East Hartford | ||
| Zachary M | Thompson Brook School | Avon | ||
| David L | Thompson Brook School | Avon | ||
| Anjulee B | Renbrook School | West Hartford |
Region 3
New Haven
Top Schools in Region
| School | Town | ||
| Ezra Academy | Woodbridge | ||
| Foote School | New Haven | ||
| North Haven Mid. Sch | North Haven | ||
| North Branford Intermediate School | North Branford |
Top Students in Region
| Student | School | Town | ||
| Samuel G | Foote School | New Haven | ||
| Anna A | Foote School | New Haven | ||
| Eva G | Ezra Academy | Woodbridge | ||
| Daniel P | Ezra Academy | Woodbridge | ||
| Max T | North Haven Mid. Sch | North Haven | ||
| David W | North Haven Mid. Sch | North Haven |
MAINE
Region 4
Androscoggin, Aroostook, Hancock, Penobscot
Top Schools in Region
| School | Town | ||
| William S. Cohen School | Bangor | ||
| James F. Doughty Middle School | Bangor | ||
| Pettingill Elem. School | Lewiston | ||
| Madawaska Middle/HS | Madawaska |
Top Students in Region
| Student | School | Town | ||
| Andrew Y | William S. Cohen School | Bangor | ||
| Marcus M | William S. Cohen School | Bangor | ||
| Julian S | Pettingill Elem. School | Lewiston | ||
| Quinn M | James F. Doughty Middle School | Bangor |
Region 5
Cumberland, Kennebec, Lincoln, York
Top Schools in Region
| School | Town | ||
| Middle Sch of the Kennebunks | Kennebunk | ||
| Brunswick JHS | Brunswick | ||
| Vassalboro Comm. Sch | Vassalboro | ||
| Jefferson Village School | Jefferson |
Top Students in Region
| Student | School | Town | ||
| David B | Middle Sch of the Kennebunks | Kennebunk | ||
| Ben B | Vassalboro Comm. Sch | Vassalboro | ||
| Noah C | Middle Sch of the Kennebunks | Kennebunk | ||
| Ryan G | Middle Sch of the Kennebunks | Kennebunk | ||
| Andrew K | Brunswick JHS | Brunswick |
MASSACHUSETTS
Region 6
Barnstable, Bristol, Dukes
Top Schools in Region
| School | Town | ||
| Morse Pond School | Falmouth | ||
| Friends Academy | North Dartmouth | ||
| Chatham Middle School | Chatham | ||
| Henry T. Wing School | Sandwich |
Top Students in Region
| Student | School | Town | ||
| Jordan J | Morse Pond School | Falmouth | ||
| Daniel M | Morse Pond School | Falmouth | ||
| Nick S | Friends Academy | North Dartmouth | ||
| Daniel C | Eddy Elementary School | Brewster | ||
| Matthew D | Morse Pond School | Falmouth | ||
| Matt S | Morse Pond School | Falmouth |
Region 7
Hampden, Hampshire
Top Schools in Region
| School | Town | ||
| Fort River Elementary School | Amherst | ||
| Glenbrook Middle School | Longmeadow | ||
| Wildwood School | Amherst | ||
| Middle School North | Westfield |
Top Students in Region
| Student | School | Town | ||
| Alexander M | Fort River Elementary School | Amherst | ||
| Juliana B | Fort River Elementary School | Amherst | ||
| Marie L | Fort River Elementary School | Amherst | ||
| Brian P | Fort River Elementary School | Amherst | ||
| Lillian R | Fort River Elementary School | Amherst |
Region 8
Essex
Top Schools in Region
| School | Town | ||
| Glen Urquhart School | Beverly Farms | ||
| Pike School | Andover | ||
| Brookwood School | Manchester | ||
| Miles River Middle School | South Hamilton |
Top Students in Region
| Student | School | Town | ||
| Christopher B | Glen Urquhart School | Beverly Farms | ||
| Alexandra F | Brookwood School | Manchester | ||
| Justin C | Pike School | Andover | ||
| Rose T | Glen Urquhart School | Beverly Farms | ||
| Gabriel W | Waring School | Beverly |
Region 9
Middlesex
Top Schools in Region
| School | Town | ||
| Jonas Clarke Middle School | Lexington | ||
| Diamond Middle School | Lexington | ||
| Fenn School | Concord | ||
| Ottoson Middle Sch | Arlington |
Top Students in Region
| Student | School | Town | ||
| Noah G | Diamond Middle School | Lexington | ||
| Ryan C | Jonas Clarke Middle School | Lexington | ||
| Will C | Jonas Clarke Middle School | Lexington | ||
| Daniel K | Jonas Clarke Middle School | Lexington |
Region 10
Norfolk, Suffolk
Top Schools in Region
| School | Town | ||
| The Sage School | Foxboro | ||
| Park School | Brookline | ||
| Medway Middle School | Medway | ||
| Johnson Middle School | Walpole |
Top Students in Region
| Student | School | Town | ||
| Bary L | The Sage School | Foxboro | ||
| Benjamin P | The Sage School | Foxboro | ||
| Alex L | Park School | Brookline | ||
| Zachary P | The Sage School | Foxboro |
Region 11
Plymouth
Top Schools in Region
| School | Town | ||
| Hobomock Elementary School | Pembroke | ||
| Furnace Brook Middle Sch | Marshfield | ||
| Gilmore School | Brockton | ||
| Gordon Mitchell Middle Sch | East Bridgewate |
Top Students in Region
| Student | School | Town | ||
| Ryan S | Hobomock Elementary School | Pembroke | ||
| Thomas D | Hobomock Elementary School | Pembroke | ||
| Adriana H | Hobomock Elementary School | Pembroke | ||
| Matthew M | Hobomock Elementary School | Pembroke |
Region 12
Worcester
Top Schools in Region
| School | Town | ||
| Mill Pond Intermediate Sch | Westborough | ||
| Trottier Middle School | Southborough | ||
| Applewild School | Fitchburg | ||
| Central Tree Middle School | Rutland |
Top Students in Region
| Student | School | Town | ||
| Joshua H | Mill Pond Intermediate Sch | Westborough | ||
| Ashok A | Mill Pond Intermediate Sch | Westborough | ||
| David F | Mill Pond Intermediate Sch | Westborough | ||
| Vivek S | Mill Pond Intermediate Sch | Westborough |
NEW HAMPSHIRE
Region 13
Coos, Grafton, Hillsborough, Rockingham, Strafford
Top Schools in Region
| School | Town | ||
| Londonderry Middle School | Londonderry | ||
| Hampstead Academy | Hampstead | ||
| Capt. Samuel Douglas Acad. | Brookline | ||
| Hollis Upper Elem. School | Hollis |
Top Students in Region
| Student | School | Town | ||
| Nick N | Londonderry Middle School | Londonderry | ||
| Noam H | Hampstead Academy | Hampstead | ||
| Cameron L | Londonderry Middle School | Londonderry | ||
| Christopher C | Hampstead Academy | Hampstead |
RHODE ISLAND
Region 14
Kent, Providence
Top Schools in Region
| School | Town | ||
| Nathanael Greene Middle Sch | Providence | ||
| Park Elementary School | Warwick | ||
| Wheeler School | Providence |
Top Students in Region
| Student | School | Town | ||
| Joseph Z | Nathanael Greene Middle Sch | Providence | ||
| Wei L | Park Elementary School | Warwick | ||
| Molly B | Nathanael Greene Middle Sch | Providence | ||
| Sean A | Nathanael Greene Middle Sch | Providence | ||
| Ryan H | Park Elementary School | Warwick |
VERMONT
Region 15
Addison, Chittenden, Franklin, Lamoille, Rutland
Top Schools in Region
| School | Town | ||
| Mary Hogan Elem. School | Middlebury | ||
| Swanton Central School | Swanton | ||
| Edmunds Middle School | Burlington |
Top Students in Region
| Student | School | Town | ||
| Emma S | Mary Hogan Elem. School | Middlebury | ||
| Sam H | Mary Hogan Elem. School | Middlebury | ||
| Elliott A | Mary Hogan Elem. School | Middlebury | ||
| Austin S | Swanton Central School | Swanton |